Modelländerungen
Aus Bromptonauten-Wiki
				
								
				
				
																
				
				
								
				| Zeile 811: | Zeile 811: | ||
| - Jahresproduktion ca. 6.000 Räder | - Jahresproduktion ca. 6.000 Räder | ||
| + | |||
| + | - ab jetzt Seriennummernaufkleber am Hauptrahmen (Rückseite des Sattelrohrs) | ||
| Zeile 911: | Zeile 913: | ||
| Vollständige Produktionsaufnahme. | Vollständige Produktionsaufnahme. | ||
| Bilder eines sehr frühen Modells hier: [http://lovelybike.blogspot.de/2012/07/rare-old-beast-very-early-brompton.html] | Bilder eines sehr frühen Modells hier: [http://lovelybike.blogspot.de/2012/07/rare-old-beast-very-early-brompton.html] | ||
| + | |||
| + | |||
| + | == 1987 == | ||
| + | |||
| + | -  Herbst: die ersten Mk2.Modelle werden gebaut. | ||
| Zeile 916: | Zeile 923: | ||
| - Produktionsaufnahme: The first 30 Brompton bicycles were produced to order by Andrew in his spare time as he worked doing other design and engineering work for a local firm. Later in the year, low volume production began from a small premises in Kew. [http://brompton.com/about-us/history#6] The early Bromptons were essentially the same as the bikes produced today, but with a sharp curve in the main frame that gave the tube a strange dog-leg appearance. This feature had come about for the simple reason that standard pipe-bending tools could not produce the gentle radius desired. Change would only come with expensive retooling, which necessitated capital investment. In 1982 a basic, 3 speed Brompton cost £211 [http://brompton.com/about-us/history#7] | - Produktionsaufnahme: The first 30 Brompton bicycles were produced to order by Andrew in his spare time as he worked doing other design and engineering work for a local firm. Later in the year, low volume production began from a small premises in Kew. [http://brompton.com/about-us/history#6] The early Bromptons were essentially the same as the bikes produced today, but with a sharp curve in the main frame that gave the tube a strange dog-leg appearance. This feature had come about for the simple reason that standard pipe-bending tools could not produce the gentle radius desired. Change would only come with expensive retooling, which necessitated capital investment. In 1982 a basic, 3 speed Brompton cost £211 [http://brompton.com/about-us/history#7] | ||
| + | |||
| + | Insgesamt wurden grob 400 Mk1-Modelle hergestellt. | ||
| == 1976 == | == 1976 == | ||
